Simply locate the rate in question and our community of Harrisburg bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
- Harrisburg Banking Rates Home »
- How Can Harrisburg Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northumberland County Schools Credit Union Savings Account | 2.27% Date: Jan 22, 2010 |
| American Community Credit Union 6 Month CD Account | 2.22% Date: Jan 22, 2010 |
| Hd York Credit Union Savings Account | 2.02% Date: Jan 12, 2010 |
| Utilities Employees Credit Union Savings Account | 1.75% Date: Feb 8, 2010 |
| Berks Community Credit Union 12 Month CD Account | 1.51% Date: Jan 12, 2010 |
| Pennsylvania Grange Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Postmark Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Pagoda Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Pace Resources Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Lancaster Postal Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
Check Rates in These Cities Near Harrisburg: | Serving the Following Harrisburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17101, 17102, 17103, 17104, 17105, 17106, 17107, 17108, 17109, 17110, 17111, 17112, 17113, 17120, 17121, 17122, 17123, 17124, 17125, 17126, 17127, 17128, 17129, 17130, 17140, 17177 |
Other Harrisburg Specials: Harrisburg Insurance Rates