Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Harrisburg, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Central Susquehan Community Credit Union 2 Year CD Account | 1.11% Date: Feb 20, 2012 |
| Riverfront Credit Union 2 Year CD Account | 1.10% Date: Feb 16, 2012 |
| VIST Financial 2 Year CD Account | 1.05% Date: Feb 16, 2012 |
| Berkshire Bank - Berks County, Pennsylvania Savings Account | 1.00% Date: Feb 16, 2012 |
| Blue Chip Credit Union 2 Year CD Account | 1.00% Date: Feb 8, 2012 |
| Pace Resources Federal Credit Union 2 Year CD Account | 0.99% Date: Feb 21, 2012 |
| Fulton Bank 2 Year CD Account | 0.60% to 0.50% Date: Feb 17, 2012 |
| Fulton Bank 12 Month CD Account | 0.30% to 0.25% Date: Feb 17, 2012 |
| Bellco Federal Credit Union Savings Account | 0.10% to 0.05% Date: Feb 14, 2012 |
| Americhoice Credit Union 2 Year CD Account | 1.00% to 0.75% Date: Feb 13, 2012 |
| Washington County Teachers Credit Union 2 Year CD Account | 1.00% to 0.75% Date: Feb 13, 2012 |
| Washington County Teachers Credit Union 12 Month CD Account | 0.75% to 0.50% Date: Feb 13, 2012 |


