A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Harrisburg Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Harrisburg Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Harrisburg, PA
Best Harrisburg CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| VIST Bank 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| Riverview National Bank 2 Year CD Account | 1.60% Date: Jun 22, 2010 |
| York Traditions Bank 2 Year CD Account | 1.55% Date: Jul 27, 2010 |
| The First National Bank of Fredericksburg 2 Year CD Account | 1.51% Date: Jul 30, 2010 |
| Lancaster Red Rose Credit Union 2 Year CD Account | 1.51% Date: Jul 23, 2010 |
| Pace Resources Credit Union 2 Year CD Account | 1.50% Date: Jul 28, 2010 |
| Pace Resources Credit Union 2 Year CD Account | 1.75% to 1.50% Date: Jul 28, 2010 |
| Pace Resources Credit Union 12 Month CD Account | 1.50% to 0.90% Date: Jul 28, 2010 |
| Adams County National Bank 2 Year CD Account | 0.95% to 0.90% Date: Jul 23, 2010 |
| Adams County National Bank 12 Month CD Account | 0.60% to 0.55% Date: Jul 23, 2010 |
| Adams County National Bank 6 Month CD Account | 0.35% to 0.30% Date: Jul 23, 2010 |
Check Rates in These Cities Near Harrisburg: | Serving the Following Harrisburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17101 17102 17103 17104 17105 17106 17107 17108 17109 17110 17111 17112 17113 17120 17121 17122 17123 17124 17125 17126 17127 17128 17129 17130 17140 17177 |
Other Harrisburg Specials: Harrisburg Insurance Rates
