| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of July 29, 2010 | View Rate Details | VIST Bank | CD Account |
1.60% As of June 22, 2010 | View Rate Details | Riverview National Bank | CD Account |
1.55% As of July 27, 2010 | View Rate Details | York Traditions Bank | CD Account |
1.51% As of July 30, 2010 | View Rate Details | The First National Bank of Fredericksburg | CD Account |
1.51% As of July 23, 2010 | View Rate Details | Lancaster Red Rose Credit Union | CD Account |
1.50% As of July 28, 2010 | View Rate Details | Pace Resources Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pace Resources Credit Union - 2 Year CD Account | 1.75% to 1.50% | Jul 28, 2010 | |
| Pace Resources Credit Union - 12 Month CD Account | 1.50% to 0.90% | Jul 28, 2010 | |
| Adams County National Bank - 2 Year CD Account | 0.95% to 0.90% | Jul 23, 2010 | |
| Adams County National Bank - 12 Month CD Account | 0.60% to 0.55% | Jul 23, 2010 | |
| Adams County National Bank - 6 Month CD Account | 0.35% to 0.30% | Jul 23, 2010 | |

