| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.22% As of January 22, 2010 | View Rate Details | American Community Credit Union | CD Account |
2.02% As of February 15, 2010 | View Rate Details | Hd York Credit Union | CD Account |
1.65% As of February 8, 2010 | View Rate Details | Utilities Employees Credit Union | CD Account |
1.57% As of February 8, 2010 | View Rate Details | United People's Credit Union | CD Account |
1.51% As of January 12, 2010 | ![]() View Rate Details | Berks Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pennsylvania Grange Credit Union - 6 Month CD Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Postmark Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Pagoda Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Pace Resources Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 5, 2010 | |
| Lancaster Postal Employees Credit Union - 6 Month CD Account | 0.50% to 0.50% | Mar 4, 2010 | |


