| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of June 10, 2010 | View Rate Details | Our Family Credit Union | Savings Account |
0.65% As of June 11, 2010 | View Rate Details | Fulton Bank | Savings Account |
0.50% As of July 27, 2010 | View Rate Details | York Traditions Bank | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Berkshire Bank - Berks County, Pennsylvania | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | First Capital Credit Union | Savings Account |
0.50% As of June 22, 2010 | View Rate Details | Riverview National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pace Resources Credit Union - Savings Account | 0.75% to 0.25% | Jul 28, 2010 | |
| Fulton Bank - Savings Account | 0.00% to 0.65% | Jun 11, 2010 | |

