Since we are a few weeks into 2012, it’s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in Harrisburg are competitive if you know where to look, so find out if there’s a bank or credit union near you offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Central Susquehan Community Credit Union 2 Year CD Account | 1.11% Date: Feb 2, 2012 |
| Riverfront Credit Union 2 Year CD Account | 1.10% Date: Jan 30, 2012 |
| VIST Financial 2 Year CD Account | 1.05% Date: Jan 30, 2012 |
| Berkshire Bank - Berks County, Pennsylvania Savings Account | 1.00% Date: Jan 31, 2012 |
| Washington County Teachers Credit Union 2 Year CD Account | 1.00% Date: Jan 30, 2012 |
| Americhoice Credit Union 2 Year CD Account | 1.00% Date: Jan 27, 2012 |
| Mifflin County Savings Bank 2 Year CD Account | 0.80% to 0.75% Date: Feb 3, 2012 |
| Postmark Credit Union 2 Year CD Account | 0.75% to 0.70% Date: Feb 3, 2012 |
| The First National Bank of Fredericksburg 2 Year CD Account | 0.75% to 0.60% Date: Feb 3, 2012 |
| Postmark Credit Union 12 Month CD Account | 0.45% to 0.40% Date: Feb 3, 2012 |
| The First National Bank of Fredericksburg 12 Month CD Account | 0.50% to 0.30% Date: Feb 3, 2012 |
| Postmark Credit Union 6 Month CD Account | 0.30% to 0.25% Date: Feb 3, 2012 |


